Molecular Hardness by material
- 170 GPa BC | Diamond Boron-Carbon
- 100 GPa C | Diamond Carbon
- 076 GPa c-BC2N | Cubic Boron-Carbon-Nitride
- 065 GPa c-BN | Cubic Boron-Nitride
- 058 GPa γ-B | Orthorhombic Boron
- 047 GPa β-T-B | Tetragonal Boron
- 046 GPa w-BN | Wurtizite Boron-Nitride
- 045 GPa β-R-B | Beta Rhombohedral Boron
- 042 GPa α-R-B | Alpha Rhombohedral Boron
- 042 GPa SiB12 | Silicon DodecaBoride
- 041 GPa AlB12 | Aluminum DodecaBoride
- 041 GPa OsB4 | Osmium TetraBoride
- 041 GPa WB4 | Tungsten TetraBoride
- 040 GPa ReB4 | Rhenium TetraBoride
- 040 GPa IrB4 | Iridium TetraBoride
- 039 GPa TaB4 | Tantalum TetraBoride
- 038 GPa RuB4 | Ruthenium TetraBoride
- 038 GPa CrB4 | Chromium TetraBoride
- 037 GPa VB4 | Vanadium TetraBoride
- 037 GPa TiB4 | Titanium TetraBoride
- 037 GPa SiB4 | Silicon TetraBoride
- 036 GPa B4C | Carbon TetraBoride "Boron Carbide"
- 035 GPa Al3Mg3B56 | Aluminum Magnesium Boride
- 034 GPa B6O | Boron Suboxide
- 033 GPa TiB2 | Titanium DiBoride
- 031 GPa WC | Tungsten Carbide
- 030 GPa VC | Vanadium Carbide
- 030 GPa SiC | Silicon Carbide
- 030 GPa TiC | Titanium Carbide
- 022 GPa Al2O3| Aluminum Oxide "Alumina"
- 006 GPa Fe| AR500
Kenneth Nordtvedt Molecular Hardness
|